Crisil is a global analytical company which provides the rating, research and risk and policy advisory services. It belongs to the Standard and Poor’s (S&P Global). It also gives ranking to the mutual funds based on their performance. In this post, we have listed top ranked mutual funds in India based on their Crisil ranking.
In this post, we have included only ranked 1 mutual funds in each domain.
Find here the list of Top Ranked Mutual Funds based on the Crisil ranking.
Equity Mutual Funds
Top Multi Cap Funds
These types of funds invest in variety of companies listed in BSE/NSE.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
Canara Robeco Equity Diversified Fund – (Regular) | Canara Robeco Mutual Fund | 808.12 |
Canara Robeco Equity Diversified Fund – (Direct) | Canara Robeco Mutual Fund | 19.6 |
Mirae Asset India Equity Fund-(Regular) | Mirae Asset Mutual Fund | 4,873.89 |
Mirae Asset India Equity Fund- (Direct) | Mirae Asset Mutual Fund | 1,719.56 |
Top Large Cap Funds
These types of funds invest in the listed companies with large market capital.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
Axis Bluechip Fund Regular (G) | Axis Mutual Fund | 1,786.82 |
Edelweiss Large Cap Fund (Direct) | Edelweiss Mutual Fund | 3.14 |
Edelweiss Large Cap Fund -A (Regular) | Edelweiss Mutual Fund | 127.2 |
Canara Bluechip Equity Fund (Direct) | Canara Robeco Mutual Fund | 7.6 |
Canara Bluechip Equity Fund (Regular) | Canara Robeco Mutual Fund | 103.39 |
Axis Bluechip Fund (Direct) | Axis Mutual Fund | 99.27 |
Top Mid Cap Funds
These types of funds invest in the listed companies with medium size market capitalization.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
Axis Mid Cap Fund (Regular) | Axis Mutual Fund | 1,225.01 |
Invesco India Mid Cap Fund (Regular) | Invesco Mutual Fund | 171.31 |
Invesco India Mid Cap Fund (Direct) | Invesco Mutual Fund | 7.16 |
Axis Mid Cap Fund (Direct) | Axis Mutual Fund | 80.09 |
Top Small Cap Funds
These types of funds invest in the listed companies with small market capital.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
HDFC Small Cap Fund (Regular) | HDFC Mutual Fund | 2,018.21 |
HDFC Small Cap Fund (Direct) | HDFC Mutual Fund | 558.49 |
Top ELSS Funds
These types of funds invest in equities. Investors cannot sell these units for 3 years from purchase date. These are tax savings funds and investment in these funds comes under 80c.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
Aditya Birla Sun Life Tax Relief ’96 (Direct) | Aditya Birla Sun Life Mutual Fund | 463.99 |
Invesco India Tax Plan (Direct) | Invesco Mutual Fund | 26.14 |
Taurus Tax Shield (Regular) | Taurus Mutual Fund | 51.41 |
Invesco India Tax Plan (Regular) | Invesco Mutual Fund | 479.08 |
Aditya Birla Sun Life Tax Relief ’96 (Direct) | Aditya Birla Sun Life Mutual Fund | 4,539.51 |
Hybrid Mutual Funds
Top Balanced/Aggressive Funds
These types of funds invest in both Stocks and Debt/Bonds. However, investments in stocks are preferred over Debt/Bonds.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
Principal Hybrid Euity Fund (Direct) | Principal Mutual Fund | 81.88 |
Principal Hybrid Euity Fund (Regular) | Principal Mutual Fund | 944.63 |
Sundaram Equity Hybrid Fund (Regular) | Sundaram Mutual Fund | 843.73 |
Debt Funds
Low Duration Funds
These types of funds select bonds/debt for investment such that average maturity period for investment is between 6 to 12 months
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
Axis Treasury Advantage Fund (Direct) | Axis Mutual Fund | 1,645.92 |
UTI Treasury Advantage Fund – Institutional Plan | UTI Mutual Fund | 3,662.53 |
SBI Magnum Low Duration Fund (Regular) | SBI Mutual Fund | 2,487.47 |
Edelweiss Low Duration Fund (Direct) | Edelweiss Mutual Fund | 94.13 |
Short Duration Funds
These types of funds select bonds/debt for investment such that average maturity period for investment is between 1 to 3 years.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
L&T Short Term Bond Fund (Regular) | L&T Mutual Fund | 615.48 |
HDFC Short Term Debt Fund (Regular) | HDFC Mutual Fund | 3,365.14 |
HDFC Short Term Debt Fund (Direct) | HDFC Mutual Fund | 6,290.24 |
Sundaram Short Term Debt Fund (Direct) | Sundaram Mutual Fund | 731.13 |
Medium Duration Funds
These types of funds select bonds/debt for investment such that average maturity period for investment is between 3 to 4 years.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
IDFC Bond Fund Medium Term Plan (Regular) | IDFC Mutual Fund | 1,881.95 |
IDFC Bond Fund Medium Term Plan (Direct) | IDFC Mutual Fund | 1,462.99 |
Medium to Long Duration Funds
These types of funds select bonds/debt for investment such that average maturity period for investment is between 4 to 7 years.
Name of The Fund | Fund House | AUM Rs Cr (Sep 2018) |
Reliance Income Fund (Regular) | Reliance Mutual Fund | 300.68 |
Reliance Income Fund (Direct) | Reliance Mutual Fund | 303.66 |
(Top Ranked Mutual Funds)
Follow us on Facebook, LinkedIn, and Twitter to get the latest posts.
Disclaimer: This post is based on Crisil ranking of mutual funds. It does not give any advice or recommendation. Mutual Fund investments are subject to market risk. Please read all the related documents carefully before investing. It is also advised to consult your financial advisor for necessary suggestions.
#mutual funds #hybrid funds #top ranked mutual funds #top performing mutual funds
Appreciate dtls of NFO and good MF for investing