Crisil, a subsidiary of Standards and Poors (S&P) is an analytical company which provides ratings, research, related services to the mutual funds and other financial and corporate sectors. It gives the rank on a scale of 1 to 5 to mutual funds which are based on returns and NAV (Net Asset Value) of the fund. In this post, we have listed the mutual funds which are only ranked 1 in their category. On the basis of this ranking, people consider these funds as best mutual funds in 2019 for investment.
(Read: What is Mutual Fund? How to invest in Mutual Funds? How Do Mutual Funds work?)
Best Mutual Funds in 2019 (Rank #1 Mutual Funds)
Best Equity Mutual Funds
Best Large-Cap Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Axis Bluechip Fund (R) | 2,791.43 |
Reliance Large Cap Fund (D) | 1,371.15 |
Canara Robeco Bluechip Equity Fund (D) | 9.69 |
Canara Robeco Bluechip Equity Fund (R) | 129.87 |
Axis Bluechip Fund (D) | 379.00 |
Best Large and Mid Cap Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Mirae Emerging Bluechip Fund (D) | 1,148.06 |
Mirae Emerging Bluechip Fund (R) | 4,774.72 |
Invesco Growth Opportunities Fund (D) | 193.94 |
Sundaram Large and Mid Cap Fund (R) | 424.00 |
Best Mid Cap Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Axis Mid Cap Fund (R) | 1,464.34 |
Axis Mid Cap Fund (D) | 174.04 |
Invesco India Mid Cap Fund (R) | 211.43 |
Invesco India Mid Cap Fund (D) | 24.03 |
Best Small Cap Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
HDFC Small Cap Fund (R) | 3965.73 |
HDFC Small Cap Fund (D) | 1,507.92 |
Best Multi-Cap Funds / Diversified Equity Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Canara Robeco Equity Diversified Fund (R) | 832.90 |
Kotak Standard Multicap Fund (D) | 5,011.31 |
UTI Equity Fund (R) | 7,402.23 |
Mirae Asset India Equity (R) | 6,695.25 |
Mirae Asset India Equity (D) | 2,600.95 |
Best ELSS Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Axis Long Term Equity Fund (R) | 15,430.60 |
Taurus Tax Shield Fund (R) | 47.77 |
Mirae Asset Tax Saver Fund (D) | 118.73 |
LIC Tax Plan (D) | 9.11 |
Axis Long Term Equity Fund (D) | 1,542.70 |
(Also Read: Top Ranked ELSS Funds – Equity Linked Savings Schemes Crisil Ranking)
Best Sectoral / Thematic Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Franklin Build India Fund (D) | 217.11 |
Franklin Build India Fund (R) | 896.60 |
Invesco India Infrastructure Fund (R) | 34.17 |
Invesco India Infrastructure Fund (D) | 2.75 |
Best Hybrid Mutual Funds
Best Aggressive Hybrid Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Principal Hybrid Equity Fund (R) | 1,448.93 |
Principal Hybrid Equity Fund (D) | 169.78 |
Best Conservative Hybrid Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
BNP Paribas Conservative Hybrid Fund (D) | 1.65 |
LIC MF Debt Hybrid Fund (D) | 4.84 |
LIC MF Debt Hybrid Fund (R) | 76.77 |
Best Arbitrage Funds
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
Reliance Arbitrage Fund (D) | 4,173.49 |
Reliance Arbitrage Fund (R) | 5,207.69 |
(Read: What is Arbitrage Fund? How do arbitrage funds work?)
Best Exchange Traded Funds (ETF)
Name of the Fund | Asset Under Management (AUM) Rs. Crore |
---|---|
SBI – ETF Sensex | 12862.84 |
SBI – ETF Nifty 50 | 40,210.87 |
Kotak Nifty ETF | 569.03 |
(Read: What is Exchange Traded Fund or ETF? How ETFs Work?)
(Also Read: Top Solution Oriented Funds – Children’s Funds and Retirement Funds)
Note: R – Regular Plan, D – Direct Plan
Follow us on Facebook, LinkedIn, and Twitter to get the latest posts.
Disclaimer: These are the Best Mutual Funds in 2019 based on the Crisil ranking. This post does not give any advice or recommendation. Mutual Fund investments are subject to market risk. Please read all the related documents carefully before investing. It is also advised to consult your financial advisor for necessary suggestions.
Tags: Mutual Funds, Investment, Best Mutual Funds in 2019