The number of companies is increasing year by year in India. According to the government data, there are 11,89,826 actives companies in India as on 30 June 2018. Many of the companies are dominated their sector and even the country. In the other side, many are struggling for their existence. This post discusses the sector-wise top 10 companies in India (Private Sector).
Background
India is the 3rd largest economy in the world by Purchasing Power Capacity (PPP) and the 6th largest economy by Gross Domestic Products (GDP). It contributes around 7.40% to the world’s total GDP.
India comes at the third position after China and the United States in terms of total contribution to the world’s GDP. This contribution is of $9,448,659 million which is 7.40% of world’s total GDP $127,723,794. It is expected that this figure will be doubled by 2025. The economy of India is growing very fast and it has golden opportunities for many sectors. There are many companies in multiple sectors each has its own value and importance.
Sector-Wise Top 10 Companies in India
Following is a list of top 10 companies (private) in important sectors in India with their market capitalisation.
Service Sector
This sector is the top contributor in India’s total GDP. It contributes around 57% in GDP. The top services in this sector and dominating companies are:
To 10 Banking & Financial Services Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | HDFC Bank | 545,035.11 |
2 | ICICI Bank | 226,609.65 |
3 | Kotak Mahindra | 223,493.55 |
4 | Axis Bank | 157,856.35 |
5 | IndusInd Bank | 92,018.54 |
6 | Bajaj Finserv | 91,134.07 |
7 | HDFC AMC | 30,236.39 |
8 | L&T Finance | 26,624..43 |
9 | Edelweiss | 15,562.84 |
10 | IIFL Holdings | 15,143.61 |
Top 10 Information Technology Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | Tata Consultancy Services (TCS) | 681,151.63 |
2 | Infosys | 271,036.32 |
3 | Wipro | 139,092.78 |
4 | HCL Technologies | 136,404.46 |
5 | Tech Mahindra | 67,786.39 |
6 | Oracle Fin Serv | 29,417.66 |
7 | L&T Infotech | 29,417.66 |
8 | MphasiS | 17,775.03 |
9 | Mindtree | 13,629.36 |
10 | Hexaware Technologies | 9,073.56 |
Top 10 Electric/ Electricity Equipment Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | HavellsIndia | 41,431.33 |
2 | Crompton Greaves Consumer Elect. | 12,708.59 |
3 | V-Guard Industries | 8,340.59 |
4 | Bajaj Electricals | 4,801.73 |
5 | Triveni Turbine | 3,830.98 |
6 | Crompton Greaves Power | 2,506.98 |
7 | Apar Industries | 2,365.96 |
8 | Dixon Technologies | 2,330.82 |
9 | Igarashi Motors | 1,876.07 |
10 | Honda Siel Power Products | 1,045.95 |
Top 10 Infrastructure Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | Larsen & Turbo | 197,621.92 |
2 | Adani Ports | 76,034.99 |
3 | Siemens | 32,706.08 |
4 | DLF | 31,609.35 |
5 | ABB India | 28,506.97 |
6 | Oberoi Realty | 15,431.28 |
7 | Godrej Properties | 14,957.52 |
8 | GMR Infra | 9,717.87 |
9 | Phoenix Mills | 9,208.29 |
10 | IRB Infra | 4,971.26 |
Top 10 Retail Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | Avenue Supermarket (D-Mart) | 87,802.45 |
2 | Future Retail | 26,703.97 |
3 | Aditya Birla Fashion | 14,759.20 |
4 | Trent | 10,685.64 |
5 | Future Lifestyles | 7,466.26 |
6 | Shoppers Stop | 4,369.14 |
7 | V-Mart | 4,314.55 |
8 | Future Enterprises | 1,984.93 |
9 | V2 Retail | 886.61 |
10 | Intrasoft Technologies | 241.60 |
Top 10 Telecom/Telecom Equipment Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | Bharti Airtel | 131,094.74 |
2 | Vodafone Idea | 35,902.44 |
3 | Tata Communications | 15,023.78 |
4 | Reliance Com (ADAG) | 3,672.63 |
5 | Bharti Infratel | 47,738.39 |
6 | Honeywell Automation | 18,797.12 |
7 | Himachal Futuristic Communications Ltd. | 2,381.54 |
8 | Olectra Greentech | 1,696.18 |
9 | Tejas Networks | 2,235.19 |
10 | GTL Infra | 1,242.56 |
Note: Reliance Jio is also among the top 10 but its market cap is calculated under Reliance Industries Limited.
Manufacturing Sector
This sector contributes 26% to the total GDP of India. Here is a list of top 10 companies with their market capitalisation.
Top 10 Pharmaceutical Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | Sun Pharma | 126,156.68 |
2 | Aurobindo Pharma | 46,277.91 |
3 | Dr Reddy’s Lab | 43,205.13 |
4 | Cipla | 41,704.58 |
5 | Piramal Enterprises | 41,041.43 |
6 | Divis Laboratories | 40,583.51 |
7 | Lupin | 38.478.81 |
8 | Biocon | 37,356.000 |
9 | Apollo Hospital | 16,887.71 |
10 | Fortis Healthcare | 7,596.78 |
Top 10 Automobile Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | Maruti Suzuki | 223,839.81 |
2 | Mahindra & Mahindra | 92,711.08 |
3 | Bajaj Auto | 75,064.70 |
4 | Eicher Motors | 65,633.48 |
5 | Hero Motocorp | 58,118.33 |
6 | Tata Motors | 52,621.93 |
7 | Ashok Leyland | 32,026.60 |
8 | TVS Motors | 25,063.22 |
9 | Escorts | 8,119.49 |
10 | HMT | 2,516.55 |
Agriculture
India is ranked 2nd worldwide in terms of agriculture output. This sector is contributing 17% to the total GDP of India. Here is a list of top 10 companies with their market capitalisation.
Top 10 Agriculture Based Companies in India
S.No | Name of The Company | Market Capital (Rs Crores) |
1 | Bayer CropScience | 13,720.22 |
2 | PI Industries | 11,662.13 |
3 | Monsanto India | 4,285.39 |
4 | Excel Crop Care | 3,631.20 |
5 | Rallis India | 3,248.60 |
6 | Sharda Crop | 2,752.63 |
7 | Dhanuka Agritech | 2,194.54 |
8 | Meghmani Organics | 1,682.29 |
9 | Insecticides India Ltd | 1,092.71 |
10 | Nagarjuna Chemicals | 406.07 |
Follow us on Facebook, LinkedIn, and Twitter to get the latest posts.
Tags: #top 10 companies in India