Latest From Us
Market Updates
Latest IPO
Company | Start Date | End Date | Issue Price | Min. Order |
---|---|---|---|---|
TVS Supply Chain Solutions | 10 Aug | 14 Aug | Rs 187-197 | 76 |
Srivari Spices and Foods | 7 Aug | 9 Aug | Rs 40-42 | 3000 |
Sangani Hospitals Limited | 4 Aug | 8 Aug | Rs 37-40 | 3000 |
SBFC Finance Limited | 3 Aug | 7 Aug | Rs 54-57 | 260 |
Concord Biotech Limited | 4 Aug | 8 Aug | Rs 705-741 | 20 |
Yudiz Solutions Limited | 4 Aug | 8 Aug | Rs 162-165 | 800 |
SBFC Finance Limited | 3 Aug | 7 Aug | Rs 54-57 | 260 |
Latest NCD
Company | Start Date | End Date | Issue Price | Min. Order |
---|---|---|---|---|
Cholamandalam Investment and Finance Company Limited | 28 July | 10 August | Rs 1000 | 10 |
Power Finance Corporation Limited | 21 July | 28 July | Rs 1000 | 10 |
Indiabulls Housing Finance Limited | 10 July | 21 July | Rs 1000 | 10 |
Navi Finserv Limited | 10 July | 21 July | Rs 1000 | 10 |
Edelweiss Financial Services Limited | 4July | 17 July | Rs 1000 | 10 |
Latest Buyback
Company | Start Date | End Date | Record Date |
---|---|---|---|
Aarti Drugs Limited | 9 August | 17 August | 4 August |
Goldiam International Limited | 27 July | 2 August | 21 July |
Natco Pharma Ltd | 21 March | 20 September | Open Market |
Emami Ltd | 14 April | 19 July | 12 April |
Latest NFO
Fund Name | Start Date | End Date | Category | Min. Investment |
---|---|---|---|---|
Nippon India Innovation Fund | 7 August | 23 August | Equity – Thematic | 500 |
Quant Manufacturing Fund | 26 July | 8 August | Equity – Thematic | 5000 |
HDFC Transportation and Logistics Fund | 28 July | 11 August | Equity – Thematic | 100 |
Bajaj Finserv Flexi Cap Fund | 24 July | 7 August | Equity- Flexi Cap | 500 |
Kotak Nifty Financial Services Ex-Bank Index Fund | 24 July | 7 August | Index Fund | 5000 |
Mirae Asset Multicap Fund | 26 July | 9 Aug | Equity – Multi Cap | 5000 |
Other Updates
Stocks
Buzzing Stocks
RSS Error: A feed could not be found at `https://www.moneycontrol.com/rss/buzzingstocks.xml`; the status code is `403` and content-type is `text/html`